Size guide
| Neoprene wetsuits | |||
|---|---|---|---|
| Weight | Height | ||
| Kids | |||
| from 25 to 35 kg | 1,25m | S 8 years | |
| from 30 to 42 kg | 1,33m | S 10 year | |
| from 35 to 50 kg | 1,40m | 2XS | S 12 year |
| Adult | |||
| from 45 to 55 kg | from 1,50m to 1,60m | XS | S 0 |
| from 52 to 60 kg | from 1,55m to 1,65m | S | S 1 |
| from 60 to 72 kg | from 1,65m to 1,75m | M | S 2 |
| from 70 to 85 kg | from 1,75m to 1,85m | L | S 3 |
| from 80 to 90 kg | from 1,80m to 1,85m | XL | S 4 |
| from 90 to 105 kg | from 1,85m to 1, 90m | XXL | S 5 |
| from 105 to 115 kg | from 1,90m to 1,95m | 3XL | S 6 |
| from 115 to 125 kg | from 1,95m to 2,00m | 4XL | S 7 |
| Neoprene socks | ||
|---|---|---|
| 31/32 | 3XS | 12 years |
| 33/34 | 2XS | 14 years |
| 35/36 | XS | 0 |
| 37/38 | S | 1 |
| 39/40 | M | 2 |
| 41/42 | L | 3 |
| 43/44 | XL | 4 |
| 45/46 | XXL | 5 |
| 47/48 | 3XL | 6 |
